Professional Recognition Program - Overview & Points Allocation
OVERVIEW
The PGA of Manitoba Professional Recognition Program (PRP) recognizes individual PGA Members who make a significant contribution to the Association and the overall well-being of fellow members. This point-driven program is based on being active within the industry through various forms of professional development, education, industry contributions, community involvement, volunteerism, and tournament play.
SPECIFICS
Individual PGA Professionals are recognized for:
- Attending Zone Meetings
- Volunteer Service
- Participation in Association Functions
- Participation in Tournaments
- Contribution to the success of Association Programs
- Response to Program Initiatives
- Non-PGA Industry training, continuing education, professional development
PROFESSIONAL RECOGNITION PROGRAM CATEGORIES
Points are earned for participation in at least four different categories. Those categories are:
- Participation
- Education
- PGA Sport Development Programs
- Contribution
- Zone Tournaments
- Promoting & Supporting
- Service & Volunteerism
Points submission deadline is October 1, 2026 in order to accommodate our year end celebration at the 2026 PGA of Manitoba Awards Gala on Friday, October 23.
PARTICIPATION
| PGA of Manitoba Annual General Meeting | 40 |
| 2025 Merchandise Show (Day 1) | 25 |
| 2025 Merchandise Show (Day 2) | 25 |
| 2025 PGA of Manitoba Awards Ceremony | 30 |
| Attend NGCOA Canada Golf Business Conference & Trade Show | 25 |
EDUCATION
| Spring Education Seminar (Day 1) | 25 |
| Spring Education Seminar (Day 2) | 10 |
| Participate as a Leader in a Spring Education Panel Discussion | 25 |
| Participate in an Apprentice Orientation & Education Session (Keynote Speaker Event) | 10 |
| Participate in an Assistants Education Day event (Assist. Board Run Event) | 5 |
| Complete a PGA of Canada Management & Leadership Course (see course list) | 25 |
| Complete a PGA of Canada Golf Operations Course (see course list) | 25 |
| Complete a PGA of Canada, NCCP Coaching Course, Workshop, Certification (see course list) | 25 |
| Complete a PGA of Canada, NCCP Teaching Course, Workshop, Certification (see course list) | 25 |
|
External Education Workshop (Maximum 100 points per year)
|
|
PGA SPORT DEVELOPMENT PROGRAMS (You are the primary or supporting provider)
| First Tee / Future Links / Junior Lesson, Clinic or Camp Program | 10 |
| Get Golf Ready / Adult Clinic Series | 10 |
| Golf Canada Junior Skills Challenge | 10 |
| NGCOA Take a Kid to the Course | 10 |
| RBC Scramble Championship Local Qualifier - Host Course Professional | 10 |
| RBC Scramble Regional Final - Playing Professional with a Team | 10 |
CONTRIBUTION
| Submit Awards Nomination (2 points per nomination / Max 10 points) | Max 10 |
| Submit a PGA of Manitoba Award Nominee Package if nominated (no additional points awarded for multiple package submissions) | 20 |
|
Feedback - Questionnaires / Requests (by the Deadline)
|
|
| Update PGA of Canada Profile | 5 |
| 2025 Manitoba Zone Award Winner | 20 |
| 2025 National Award Winner | 25 |
TOURNAMENTS (Personally Participating) Maximum 60 Points (other than identified exceptions)
| Spring Pro Am | 10 |
| Spring Classic | 10 |
| Pro Pro | 10 |
| PGA Championship | 15 |
| Fall Championship / Assistants' Championship | 15 |
| Fall Pro Am | 10 |
| Women's / Senior Championship | 15 |
| PGA of Manitoba Match Play Event | 10 |
| Pro Junior (Participation in this event does NOT count towards point maximum and is awarded as a stand alone event) | 20 |
| Pro Lady (Participation in this event does NOT count towards point maximum and is awarded as a stand alone event) | 20 |
| Participate at a PGA of Canada National Event (Participation in these events does NOT count towards point maximum) | 15 |
PROMOTING & SUPPORTING
| PGA of Canada Event Host (Primary contact at course - Head Pro and / or GM - will receive points) | 10 |
| RBC Scramble Local Qualifier Host (Primary contact at course - Head Pro and / or GM - will receive points) | 10 |
| PGA of Manitoba Event Host (Primary contact at course - Head Pro and / or GM - will receive points) | 10 |
| Participate in a Fellow Professionals Pro Am (Maximum 20 points) | 5 per |
| Have professional photo head shot done at 2025 PGA of Manitoba Buying Show | 5 |
| Complete a video for social media submission at 2025 PGA of Manitoba Buying Show | 5 |
SERVICE & VOLUNTEERISM
| Serve of the PGA of Manitoba Board | 20 |
| PGA of Manitoba Board Members - Attend & participate in the multi-day board retreat | 20 |
| Serve on a PGA of Manitoba Committee (Full Points = Executive Committee & Assistants' Board / Half Points = Membership Chair, Awards Chair, Education Chair, Tournament Chair) | 10 |
| Allied Industry Service (Golf Manitoba / NGCOA) | 10 |
| Community Volunteer | 10 |